Perth Scorchers is a professional T20 cricket team which is currently active and part of Big Bash League season. The five times champion of the Big Bash League looking for the sixth title in 2023-24. The team currently lead by captain "Ashton Turner". Adam Voges selected as the head coach of team for BBL season 2023-24. Perth Scorchers confirmed their squad after drafts completed in 2023.
How Much Perth Scorchers Players Salaries Budget for Season 2023-24?
Based on currently offered contracts to the players of Peth Scorchers, Zak Crawley highest paid international player and Ashton Turner highest paid local player in the squad. The team signed Laurie Evans in Silver category of BBL 2023 drafts according to which he will earn guaranteed salary of AU$225k.
Players | Base Salary | Status | Contracts |
---|---|---|---|
Cooper Connolly | AU$100k | Local | 2023-24 |
Ashton Turner | AU$300k | Local | 2023-24 |
Nick Hobson | AU$100k | Local | 2023-24 |
Mitchell Marsh | AU$200k | Local | 2023-24 |
Aaron Hardie | AU$175k | Local | 2023-24 |
Josh Inglis | AU$175k | Local | 2023-24 |
Sam Whiteman | AU$100k | Local | 2023-24 |
Jhye Richardson | AU$150k | Local | 2023-24 |
Jason Behrendorff | AU$150k | Local | 2023-24 |
Matthew Kelly | AU$100k | Local | 2023-24 |
Lance Morris | AU$100k | Local | 2023-24 |
Andrew Tye | AU$150k | Local | 2023-24 |
Liam Haskett | AU$100k | Local | 2023-24 |
Ashton Agar | AU$175k | Local | 2023-24 |
Hamish McKenzie | AU$100k | Local | 2023-24 |
Zak Crawley | AU$350k | Overseas | 2023-24 |
Stephen Eskinazi | AU$100k | Overseas | 2023-24 |
Laurie Evans | AU$225k | Overseas | 2023-24 |
The local and overseas players only earn this much money when the player more than 10 matches in the league, else they get paid less money based on their appearances in the Big Bash League season. If the team made changes to the squad, signed new players or offered contract to a new player during the season details will be updated here later regarding to Perth Scorchers players salaries.